🏢 Structural Glazing System
Structural glazing is a high-performance façade system that uses glass bonded to structural frames with high-strength sealants, providing a clean and frameless exterior look while maintaining superior performance
Advantages
| Advantage | Description |
|---|---|
| Aesthetic Appeal | Seamless glass surface enhances the building’s visual impact |
| Thermal & Acoustic Comfort | Ideal for noise reduction and insulation with DGU or laminated glass |
| Structural Integrity | Designed to withstand high wind pressure, temperature, and environmental conditions |
| Design Flexibility | Adapts to curved, angular, or full-height vertical surfaces |
| Low Maintenance | Smooth, frameless façade surface is easy to clean and maintain |
Â
Applications Overview
| Project Type | Use Cases |
|---|---|
| Commercial Buildings | Office façades, malls, IT parks, showrooms |
| Residential Towers | Premium apartments, luxury villas, high-rise windows |
| Institutional | Hospitals, universities, government complexes |
| Public Infrastructure | Airports, metro stations, convention centers |
Â
đź”§ Specification
| Parameter | Details |
|---|---|
| Glass Type | Toughened / Laminated / Double Glazed (DGU) / Low-E |
| Glass Thickness | 6mm – 28mm |
| Structural Sealant | Dow Corning / Wacker / GE High-Modulus Silicone |
| Support System | Aluminium Mullion & Transom, Spider Fittings, Patch Fittings |
| Frame Material | Aluminium (AA6063 T6) or SS-304 |
| System Types | 2-Side / 4-Side / Fin Type / Unitized Glazing |
| Wind Load Capacity | As per IS 875 / Custom Calculated Based on Project |
| Thermal Break Option | Available for energy-efficient façade systems |
Â
âś… Key Features Comparison
| Feature | Available |
|---|---|
| Frameless Exterior Look | âś… |
| Energy Efficiency | âś… |
| Sound Insulation (with DGU) | âś… |
| UV & Weather Resistance | âś… |
| High Wind Load Resistance | âś… |
| Fire-Rated Options Available | âś… |
| Compatible with Curtain Walls | âś… |
Â